Description
The Model 775 Triple Magazine Pouch is designed to carry three magazines on a 2.25" (58mm) duty belt. The 775 features both vertical and horizontal belt slots, allowing it to ride in either a vertical or low-profile horizontal position*. A magazine tension screw located between the two pouches allows for easy retention adjustment. It's constructed of rugged SafariLaminate™ and is available in several scuff-resistant finishes with four different closures. *Group 3 is only available in vertical carry
Safariland Magazine pouches are customized to the make & model of your gun. In order to add the correct pouch to your cart, please find your gun model below & use the indicated "Size Group " value in the "Size" drop down above.
Manufacturer | Model(s) | Size Group |
---|---|---|
AMT | Hardballer | Group 3 |
Beretta | 90 Two, 92 Brigadier, 92D, 92DS, 92F, 92FC, 92FCDA, 92FS M9A1, 92FS, 92FS Centurion, 92G, 96 Centurion, 8000, 8040, 96, 96D, 96DC, 96DS, 92SD, 96G, Brig.92FS, D, 96Brig.D, G, 96G SD | Group 4 |
92FCM, 92FM, 92DM | Group 3 | |
Cougar 8045F | Group 5 | |
Browning | BDM 9mm | Group 4 |
Colt | Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup National Match, Government 1911, Officer's 45ACP | Group 3 |
FNH | FN 40 | Group 5 |
FNS 9 | Group 4 | |
Glock | 17, 19, 22, 23, 17, 22, 31, 19, 23, 25, 32, 34, 35 | Group 5 |
20, 21, 41 | Group 1 | |
Heckler & Koch | P7M13 | Group 4 |
USP40, USP9, USP9C, 40C Compact, P2000 (mag round 12) | Group 5 | |
USP45 | Group 1 | |
VP9 | Group 5 | |
Kimber | KIP45CUS | Group 3 |
Para-Ordance | P-14 9mm & .45, P-16LDA | Group 1 |
Ruger | KP-95DAO, P-89, P-94, KP89, KP89W, P89, P89W, KP89DAOW, P89DC, KP89DC, P89W, KP89DW, KP89DW, KP89DAO, KP91DC, KP91DAO, P85, P91DC, P91DAO, P95D, KP95DDecock | Group 4 |
SR9 | Group 5 | |
Sig Sauer | P220, P220ST, P220R, P220R Compact | Group 3 |
P226 15 Round, P226R MK25, P228, P226, P229 14 Round (40) 17 Round (9mm), P229 Elite, P229, P229R DASA (SH), P229R DAKA (BH) | Group 4 | |
P250 Full Size 9/40, P250C 9/40, P320, P320C, SIG Pro SP2340 | Group 5 | |
P250 Full Size 45 | Group 2 | |
Smith & Wesson | 1006, 1026, 1046, 1066, 1076, 4506, 4506-1VersionII, 4516-1, 4516-2, 4526, 4513TSW, 4553TSW, 457, 4536, 4546, 4556, 4563TSW, 4566, 4576, 4583TSW, 4586TSW | Group 3 |
4006, 4013TSW, 4053TSW, 4026, 4026, 4046, 410, 910, 915, 459, 469, 59, 5924, 5926, 5946, 659, 669, 6904, 6906, 6924, 6926, 6946, 910, 5903, 5904, 5906, 5923 | Group 4 | |
M&P 45, M&P 45C | Group 2 | |
Sigma 40F, SW9V, SW40V, SW99, Sigma 9, 40, Sigma 9C, 40C, 9E, SW99 - 9/40 cal., SW99 -45 cal. | Group 5 | |
Sphinx | Sphinx 9mm | Group 4 |
Springfield Armory | XD 45 | Group 1 |
XD 9mm, .40 | Group 4 | |
XDM 9mm & .40 | Group 5 | |
STI/SVI | STI Tactical | Group 1 |
Taurus | PT-101, PT92, PT99, PT99C, PT92C | Group 4 |
Walther | P99C QA | Group 4 |
Additional Details
- SKU:
- 775